![]() |
![]() |
![]() |
||
|
Bulgaria |
Cyprus |
France |
||
![]() |
MEDITERRANEAN CUP 2007 ERETRIA, EVIA GREECE 18 - 19 MAY 2007 |
![]() |
||
| Greece Blue Team | Greece White Team | |||
![]() |
|
![]() |
||
|
Italy
|
Malta
|
|||
| Gibraltar |
MEN'S TEAM EVENT
| GROUP A | GROUP B | |||||||||
| Greece B | Malta | Cyprus | Gibraltar | Total | France | Italy | Greece W | Bulgaria | Total | |
| Legs for | 9 | 9 | 9 | 27 | Legs for | 7 | 8 | 9 | 26 | |
| Legs against | 7 | 2 | 4 | 13 | Legs against | 9 | 9 | 2 | 20 | |
| Points | 1 | 1 | 1 | 3 | Points | 0 | 0 | 1 | 1 | |
| Malta | Greece B | Gibraltar | Cyprus | Total | Italy | France | Bulgaria | Greece W | Total | |
| Legs for | 7 | 8 | 9 | 26 | Legs for | 9 | 9 | 9 | 27 | |
| Legs against | 9 | 9 | 7 | 25 | Legs against | 7 | 2 | 2 | 11 | |
| Points | 0 | 0 | 1 | 1 | Points | 1 | 1 | 1 | 3 | |
| Cyprus | Gibraltar | Greece B | Malta | Total | Greece W | Bulgaria | France | Italy | Total | |
| Legs for | 2 | 2 | 7 | 11 | Legs for | 9 | 9 | 2 | 20 | |
| Legs against | 9 | 9 | 9 | 27 | Legs against | 4 | 8 | 9 | 21 | |
| Points | 0 | 0 | 0 | 0 | Points | 1 | 1 | 0 | 2 | |
| Gibraltar | Cyprus | Malta | Greece B | Total | Bulgaria | Greece W | Italy | France | Total | |
| Legs for | 9 | 9 | 4 | 22 | Legs for | 4 | 2 | 2 | 10 | |
| Legs against | 2 | 8 | 9 | 19 | Legs against | 9 | 9 | 9 | 27 | |
| Points | 1 | 1 | 0 | 2 | Points | 0 | 0 | 0 | 0 | |
|
Semi-Finals |
GREECE BLUE | 9 |
The Final |
||
| GREECE WHITE | 0 | GREECE BLUE | 9 | ||
| ITALY | 9 | ITALY | 3 | ||
| GIBRALTAR | 3 | ||||
WOMEN'S PAIRS
| GROUP A | GROUP B | |||||||||
| Malta | Greece B | France | Cyprus | Total | Greece W | Italy | Bulgaria | Total | ||
| Legs for | 1 | 0 | 2 | 3 | Legs for | 1 | 4 | 5 | ||
| Legs against | 4 | 4 | 4 | 12 | Legs against | 4 | 0 | 4 | ||
| Points | 0 | 0 | 0 | 0 | Points | 0 | 1 | 1 | ||
| Greece B | Malta | Cyprus | France | Total | Italy | Greece W | Bulgaria | Total | ||
| Legs for | 4 | 4 | 2 | 10 | Legs for | 4 | 4 | 8 | ||
| Legs against | 1 | 1 | 4 | 6 | Legs against | 1 | 0 | 1 | ||
| Points | 1 | 1 | 0 | 2 | Points | 1 | 1 | 2 | ||
| Cyprus | France | Greece B | Malta | Total | Bulgaria | Italy | Greece W | Total | ||
| Legs for | 2 | 1 | 4 | 7 | Legs for | 0 | 0 | 0 | ||
| Legs against | 4 | 4 | 2 | 10 | Legs against | 4 | 4 | 8 | ||
| Points | 0 | 0 | 1 | 1 | Points | 0 | 0 | 0 | ||
| France | Cyprus | Malta | Greece B | Total | ||||||
| Legs for | 4 | 4 | 4 | 12 | ||||||
| Legs against | 2 | 0 | 2 | 4 | ||||||
| Points | 1 | 1 | 1 | 3 | ||||||
|
Semi-Finals |
FRANCE | 4 |
The Final |
||
| GREECE WHITE | 0 | FRANCE | 4 | ||
| ITALY | 4 | ITALY | 0 | ||
| GREECE BLUE | 0 | ||||
|
MEN'S PAIRS |
||||||||||
| GROUP A | ||||||||||
| GREECE B-1 | CYPRUS 1 | GREECE W-2 | MALTA 1 | |||||||
| John Michael | 4 | Andreas Laos | 4 | Panagiotis Psomas |
0 |
Vincent Busuttil | 3 | |||
| Kiriakos Anastasiadis | Michalis Theodorou | Apostolis Paspalas | Paul Sammut | |||||||
| GIBRALTAR 2 | BULGARIA 2 | ITALY 2 | FRANCE 1 | |||||||
| Justin Broton | 1 | Stoycho Bekyarov | 0 | Luigi Mareno | 4 | Michel Boulet | 4 | |||
| George Ramos | Hristo Mechev | Sergio Pettarini | Arnould Romary | |||||||
| GROUP B | ||||||||||
| FRANCE 2 | GREECE B-2 | ITALY 1 | BULGARIA 1 | |||||||
| Cyril Blot | 3 | Stathis Padelidis | 3 | Pasquale Guistra | 4 | Nikolay Stankov | 2 | |||
| Michael Leclercq | Kostas Padelidis | Sergi Daniele | Athansios Belesis | |||||||
| GIBRALTAR 1 | MALTA 2 | GREECE W-1 | CYPRUS 2 | |||||||
| George Federico | 4 | Gordon Stanmore | 4 | John Panagopoulos | 0 | Chrysanthos Georgiou | 4 | |||
| Francis Taylor | Alfred Desira | Theodore Chorianopoulos | Andreas Podilatas | |||||||
|
Quarter-Finals |
GREECE B-1 | 4 |
| CYPRUS 1 | 2 | |
| ITALY 2 | 4 | |
| FRANCE 1 | 2 | |
| GIBRALTAR 1 | 4 | |
| MALTA 2 | 2 | |
| ITALY 1 | 4 | |
| CYPRUS 2 | 3 | |
|
Semi-Finals |
GREECE B-1 | 4 |
The Final |
||
| ITALY 2 | 0 | GREECE B-1 | 3 | ||
| GIBRALTAR 1 | 4 | GIBRALTAR 1 | 4 | ||
| ITALY 1 | 1 | ||||
| WOMEN'S SINGLES | ||||||||||
| GROUP A | ||||||||||
| GREECE B-1 | CYPRUS 1 | MALTA 1 | GREECE B-2 | |||||||
| Giota Sfakioti | - | Loraine McCormick | 0 | Joyce Fenech Borg | 4 | Evi Nakka | 1 | |||
| BYE | FRANCE 1 | BULGARIA 1 | ITALY 2 | |||||||
| - | Valere Gaudion | 4 | Velina Koleva | 0 | Ciofi Giada | 4 | ||||
| GROUP B | ||||||||||
| ITALY 2 | GREECE W-2 | GREECE B-1 | MALTA 2 | |||||||
| Milena Longo | - | Stella Kafesaki |
4 |
Areti Trivella | 1 | Anna Busuttil | 0 | |||
| BYE | BULGARIA 2 | FRANCE 2 | CYPRUS 2 | |||||||
| - | Julia Sokolova | 0 | Stephanie Woischke | 4 | Wendy Riman | 4 | ||||
|
Quarter-Finals |
Giota Sfakioti Gre Blue-1 | 0 |
| Valere Gaudion Fra 1 | 4 | |
| Joyce Fenech Borg Mal 1 | 3 | |
| Ciofi Giada Ita 2 | 4 | |
| Milena Longo Ita 2 | 4 | |
| Stella Kafesaki Gre White-2 | 0 | |
| Stephanie Woischke Fra 2 | 4 | |
| Wendy Riman Cyprus 2 | 1 | |
|
Semi-Finals |
Valere Gaudion Fra 1 | 4 |
The Final |
||
| Ciofi Giada Ita 2 | 2 | Valere Gaudion Fra 1 | 4 | ||
| Milena Longo Ita 2 | 4 | Milena Longo Ita 2 | 1 | ||
| Stephanie Woischke Fra 2 | 1 | ||||
|
MEN'S SINGLES |
||||||||||
| GROUP A | ||||||||||
| First Round | ||||||||||
| ITALY 3 | BULGARIA 3 | MALTA 4 | GIBRALTAR 1 | |||||||
| Pasquale Giustra | 0 | Hristo Mechev | 2 | Alfred Desira | 3 | Justin Broton | 4 | |||
| FRANCE 4 | GREECE W-1 | GREECE B-4 | CYPRUS 1 | |||||||
| Michel Boulet | 4 | John Panagopoulis | 4 | Kiriakos Anastasiadis | 4 | Andreas Laos | 2 | |||
| GROUP B | ||||||||||
| First Round | ||||||||||
| FRANCE 2 | GREECE W-3 | CYPRUS 4 | GIBRALTAR 4 | |||||||
| Michael Leclercq | 4 | Panagiots Psomas | 2 | Andreas Podilatas | 1 | Francis Taylor | 4 | |||
| MALTA 2 | ITALY 4 | GREECE B-2 | BULGARIA 4 | |||||||
| Paul Sammat | 1 | Sergi Daniele | 4 | Stathis Padelidis | 4 | Stoycho bekyarov | 0 | |||
|
|
||||||||||
| GROUP C | ||||||||||
| First Round | ||||||||||
| GREECE W-2 | GREECE B-1 | ITALY 1 | FRANCE 1 | |||||||
| Theodore Chorianopoulos | 4 | John Michael | 4 | Luigi Marino | 3 | Cyril Blot | 4 | |||
| CYPRUS 3 | GIBRALTAR 2 | MALTA 3 | BULGARIA 2 | |||||||
| Chrysathos Georgiou | 1 | George Federico | 1 | Gordon Stanmore | 4 | Athanasios Belesis | 1 | |||
|
|
||||||||||
| GROUP D | ||||||||||
| First Round | ||||||||||
| GIBRALTAR 3 | GREECE W-4 | BULGARIA 1 | FRANCE 3 | |||||||
| George Ramos | 0 | Apostolis Paspalas | 4 | Nicolay Stankov | 0 | Arnoud Romary | 4 | |||
| GREECE B-3 | CYPRUS 2 | ITALY 2 | MALTA 1 | |||||||
| Kostas Padelidis | 4 | Michael Theodorou | 3 | Sergio Pettarini | 4 | Vincent Busuttil | 1 | |||
|
Last 16 |
Michel Boulet Fra 3 | 4 |
| John Panagopoulis Gre White-1 | 2 | |
| Kiriakos Anastasiadis Gre Blue-4 | 3 | |
| Justin Broton Gib 1 | 4 | |
| Michael Leclercq Fra 2 | 4 | |
| Sergi Daniele Ita 4 | 1 | |
| Stathis Padelidis Gre Blue-2 | 4 | |
| Francis Taylor Gib 3 | 2 | |
| Theodore Chorianopoulos Gre White-2 | 1 | |
| John Michael Gre Blue-1 | 4 | |
| Gordon Stanmore Mal 3 | 1 | |
| Cyril Blot Fra 1 | 4 | |
| Kostas Padelidis Gre Blue-3 | 4 | |
| Apostolis Paspalas Gre White-4 | 1 | |
| Sergio Pettarini Ita 2 | 4 | |
| Arnoud Romary Fra 3 | 1 | |
|
Quarter-Finals |
Michel Boulet Fra 3 | 4 |
| Justin Broton Gib 1 | 1 | |
| Michael Leclercq Fra 2 | 2 | |
| Stathis Padelidis Gre Blue-2 | 4 | |
| John Michael Gre Blue-1 | 3 | |
| Cyril Blot Fra 1 | 4 | |
| Kostas Padelidis Gre Blue-3 | 4 | |
| Sergio Pettarini Ita 2 | 3 | |
|
Semi-Finals |
Michel Boulet Fra 3 | 1 |
The Final |
||
| Stathis Padelidis Gre Blue-2 | 4 | Stathis Padelidis Gre Blue-2 | 2 | ||
| Cyril Blot Fra 1 | 4 | Cyril Blot Fra 1 | 4 | ||
| Kostas Padelidis Gre Blue-3 | 1 | ||||
TOTAL POINTS TABLES
| MEN | WOMEN | |||||||||||||||
| Country | Team | Pairs | Singles | Total | Pos | Country | Pairs | Singles | Total | Pos | ||||||
| A | B | 1 | 2 | 3 | 4 | 1 | 2 | |||||||||
|
Bulgaria |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Bulgaria |
0 | 0 | 0 | 0 | Jt 6 | |
|
Cyprus |
0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
Cyprus |
0 | 0 | 0 | 0 | Jt 6 | |
|
France |
0 | 2 | 0 | 15 | 3 | 1 | 6 | 27 | 4 | |||||||