Image
image
image
image


 

 WDF WORLD CUP 2007:  MEN'S TEAM EVENT

 
 MEN'S TEAM ROUND ROBIN GROUP 1

GAMES

LEGS

PTS

POS

  FIN CH LAT USA T&T  

W

L

W

L

LD

   
 Finland   9-5 9-2 5-9 9-2 3 1 32 18 +14   2
 Switzerland 5-9   8-9 5-9 9-8 1 3 27 35 -8   4
 Latvia 2-9 9-8   3-9 9-2 2 2 23 28 -5   3
 USA 9-5 9-5 9-3   9-0 4 0 36 13 +23   1
 Trinidad & T 2-9 8-9 2-9 0-9   0 4 12 36 -24   5
 
 MEN'S TEAM ROUND ROBIN GROUP 2

GAMES

LEGS

PTS

POS

  ITA BRA SA MAL CAN  

W

L

W

L

LD

   
 Italy   9-2 6-9 3-9 3-9   1 3 21 29 -8   4
 Brazil 2-9   3-9 6-9 2-9   0 4 13 36 -23   5
 S. Africa 9-6 9-3   5-9 4-9   2 2 27 27 0   3
 Malaysia 9-3 9-6 9-5   9-4   4 0 36 18 +18   1
 Canada 9-3 9-2 9-4 4-9     3 1 31 18 +13   2
 
 MEN'S TEAM ROUND ROBIN GROUP 3

GAMES

LEGS

PTS

POS

  SCOT JAP IOM HUN LUX  

W

L

W

L

LD

   
 Scotland   9-5 9-3 9-5 9-0   4 0 36 13 +23   1
 Japan 5-9   9-2 9-6 9-1   3 1 32 18 +14   2
 Isle of Man 3-9 2-9   5-9 9-8   1 3 19 36 -17   4
 Hungary 5-9 6-9 9-4   9-6   2 2 29 28 +1   3
 Luxembourg 0-9 1-9 8-9 6-9     0 4 15 36 -21   5
 
 MEN'S TEAM ROUND ROBIN GROUP 4

GAMES

LEGS

PTS

POS

  ENG GRE RI GER GIB  

W

L

W

L

LD

   
 England   9-2 9-4 9-2 9-1   4 0 36 9 +27   1
 Greece 2-9   2-9 5-9 8-9   0 4 17 36 -19   5
 Rep. Ireland 4-9 9-2   6-9 9-1   2 2 28 21 +7   3
 Germany 2-9 9-5 9-6   9-2   3 1 29 22 +7   2
 Gibraltar 1-9 9-8 1-9 2-9     1 3 13 35 -22   4
 
 MEN'S TEAM ROUND ROBIN GROUP 5

GAMES

LEGS

PTS

POS

  AUS NZ NOR IRAN FRA  

W

L

W

L

LD

   
 Australia  

9-5

8-9 9-1 9-2 3 1 35 17 +18   2
 New Zealand

5-9

  8-9 9-0 9-5 2 2 31 23 +8   3
 Norway 9-8 9-8  

9-0

9-4 4 0 36 20 +16   1
 Iran 1-9 0-9

0-9

  0-9 0 4 1 36 -35   5
 France 2-9 5-9 4-9 9-0   1 3 20 27 -7   4
 
 MEN'S TEAM ROUND ROBIN GROUP 6

GAMES

LEGS

PTS

POS

  NI BER DEN CZ BEL  

W

L

W

L

LD

   
 N. Ireland   9-0 9-5 9-5 9-4 4 0 36 14 +22   1
 Bermuda 0-9   2-9 3-9 0-9 0 4 5 36 -31   5
 Denmark 5-9 9-2   9-2 9-7 3 1 32 20 +12   2
 Czechia 5-9 9-3 2-9   8-9 1 3 24 30 -6   4
 Belgium 4-9 9-0 7-9 9-8   2 2 29 26 +3   3
 
 MEN'S TEAM ROUND ROBIN GROUP 7

GAMES

LEGS

PTS

POS

  WAL T&C TUR SWE BAH  

W

L

W

L

LD

   
 Wales   9-0 9-1 9-7 9-1 4 0 36 9 +27   1
 Turks & C 0-9   1-9 0-9 4-9 0 4 5 36 -31   5
 Turkey 1-9 9-1   2-9 9-7 2 2 21 26 -5   3
 Sweden 7-9 9-0 9-2   9-1 3 1 34 12 +22   2
 Bahamas 1-9 9-4 7-9 1-9   1 3 18 31 -13   4
 
 MEN'S TEAM ROUND ROBIN GROUP 8

GAMES

LEGS

PTS

POS

  NL ESP AUT RUS ICE  

W

L

W

L

LD

   
 Netherlands   9-2 9-2 9-2 9-2 4 0 36 8 +28   1
 Spain 2-9   4-9 9-8 4-9 1 3 19 35 -16   4
 Austria 2-9 9-4   9-4 8-9 2 2 28 26 +2   3
 Russia 2-9 8-9 4-9   4-9 0 4 18 36 -18   5
 Iceland 2-9 9-4 9-8 9-4   3 1 29 25 +4   2
 

 

Last 16   Last 8   Semi-Finals   Final  
               
 USA 9            
 SWEDEN 6  USA 9        
 MALAYSIA 9  MALAYSIA 7        
 ICELAND 2      USA

7

   
 SCOTLAND 9      ENGLAND

9

   
 AUSTRALIA 8  SCOTLAND 8        
 ENGLAND 9  ENGLAND 9        
 DENMARK 3          ENGLAND

9

 NORWAY 8          NETHERLANDS

8

 JAPAN 9  JAPAN 3        
 N. IRELAND 9  N. IRELAND 9        
 GERMANY 5      N. IRELAND

1

   
 WALES 9      NETHERLANDS

9

   
 FINLAND 5  WALES 7        
 NETHERLANDS 9  NETHERLANDS 9        
 CANADA 5            

 

 

 

Contact us | View site map


image


image
image