Image
image
image
image


 

 WDF WORLD CUP 2007: WOMEN'S PAIRS EVENT

 
 WOMEN'S PAIRS ROUND ROBIN GROUP 1

GAMES

LEGS

PTS

POS

  ENG FIN AUT NI TUR  

W

L

W

L

LD

   
 England   4-2 4-1 1-4 4-1 3 1 13 8 +5   2
 Finland 2-4   4-1 0-4 4-1 2 2 10 10 0   3
 Austria 1-4 1-4   0-4 3-4 0 4 5 16 -11   5
 N. Ireland 4-1 4-0 4-0   4-3 4 0 16 4 +12   1
 Turkey 1-4 1-4 4-3 3-4   1 3 9 15 -6   4
 
 WOMEN'S PAIRS ROUND ROBIN GROUP 2

GAMES

LEGS

PTS

POS

  NZ BRA T&T IND RUS  

W

L

W

L

LD

  2
 New Zealand   4-0 4-0 4-1 0-4 3 1 12 5 +7   5
 Brazil 0-4   1-4 1-4 0-4 0 4 2 16 -14   4
 Trinidad & T 0-4 4-1   0-4 0-4 1 3 4 13 -9   3
 India 1-4 4-1 4-0   0-4 2 2 9 9 0   1
 Russia 4-0 4-0 4-0 4-0   4 0 16 0 +16    
 
 WOMEN'S PAIRS ROUND ROBIN GROUP 3

GAMES

LEGS

PTS

POS

  GER ESP T&C SA    

W

L

W

L

LD

   
 Germany   4-1 4-0 4-0   3 0 12 1 +11   1
 Spain 1-4   4-2 1-4   1 2 6 10 -4   3
 Turks & C 0-4 2-4   1-4   0 3 3 12 -9   4
 S. Africa 0-4 4-1 4-1     2 1 8 5 +3   2
 
 WOMEN'S PAIRS ROUND ROBIN GROUP 4

GAMES

LEGS

PTS

POS

  CAN CZ BAH WAL NL  

W

L

W

L

LD

  3
 Canada   4-2 4-1 1-4 1-4 2 2 10 11 -1   5
 Czechia 2-4   1-4 0-4 0-4 0 4 3 16 -13   4
 Bahamas 1-4 4-1   1-4 0-4 1 3 6 13 -7   2
 Wales 4-1 4-0 4-1   2-4 3 1 14 6 +8   1
 Netherlands 4-1 4-0 4-0 4-2   4 0 16 3 +13    
 
 WOMEN'S PAIRS ROUND ROBIN GROUP 5

GAMES

LEGS

PTS

POS

  USA BER JAP CH DEN  

W

L

W

L

LD

   
 USA   4-1 4-1 4-0 4-1 4 0 16 3 +13   1
 Bermuda 1-4   0-4 4-3 0-4 1 3 5 15 -10   4
 Japan 1-4 4-0   4-1 3-4 2 2 12 9 +3   3
 Switzerland 0-4 3-4 1-4   0-4 0 4 4 16 -12   5
 Denmark 1-4 4-0 4-3 4-0   3 1 13 7 +6   2
 
 WOMEN'S PAIRS ROUND ROBIN GROUP 6

GAMES

LEGS

PTS

POS

  NOR LUX HUN IOM    

W

L

W

L

LD

   
 Norway   3-4 4-0 4-0   2 1 11 4 +7   1
 Luxembourg 4-3   1-4 4-1   2 1 9 8 +1   3
 Hungary 0-4 4-1   4-1   2 1 8 6 +2   2
 Isle of Man 0-4 1-4 1-4     0 3 2 12 -10   4
 
 WOMEN'S PAIRS ROUND ROBIN GROUP 7

GAMES

LEGS

PTS

POS

  AUS FRA RI ITA ICE  

W

L

W

L

LD

   
 Australia   4-1 2-4 4-2 4-0 3 1 14 7 +7   2
 France 1-4   1-4 4-3 4-0 2 2 10 11 -1   3
 Rep. Ireland 4-2 4-1   4-1 4-0 4 0 16 4 +12   1
 Italy 2-4 3-4 1-4   4-0 1 3 10 12 -2   4
 Iceland 0-4 0-4 0-4 0-4   0 4 0 16 -16   5
 
 WOMEN'S PAIRS ROUND ROBIN GROUP 8

GAMES

LEGS

PTS

POS

  SCOT LAT SWE BEL IRA  

W

L

W

L

LD

   
 Scotland   4-2 3-4 4-3 4-2 3 1 15 11 +4   2
 Latvia 2-4   1-4 2-4 4-3 1 3 9 15 -6   4
 Sweden 4-3 4-1   4-2 4-0 4 0 16 6 +10   1
 Belgium 3-4 4-2 2-4   4-2 2 2 13 12 +1   3
 Iran 2-4 3-4 0-4 2-4   0 4 7 16 -9   5
 

 

Last 16   Last 8   Semi-Finals   Final  
               
 N.Ireland 2            
 Australia 4  Australia 3        
 Russia 4  Russia 4        
 Scotland 1      Russia

4

   
 Germany 3      Netherlands

0

   
 Denmark 4  Denmark 2        
 Netherlands 4  Netherlands 4        
 Hungary 0          Russia

4

 USA 4          Sweden  2
 S.Africa 1  USA 4        
 Norway 0  Wales 2        
 Wales 4      USA 0    
 Rep.Ireland 4      Sweden 4    
 England 0  Rep. Ireland 1        
 Sweden 4  Sweden 4        
 N.Zealand 1            

 

 

 

Contact us | View site map


image


image
image