WDF WORLD CUP 2007:  YOUTH POINTS TABLE  
   Country Boy Boy  Girl Girl  Pair Pair Total Pos
RR POS RR POS RR POS PTS
Netherlands 5 15 3 10 6 28 67 1
England 3 10 4 15 6 10 48 2
Australia 6 6 6 6 4 18 46 3
Sweden 2 2 6 21 6 6 43 4
Hungary 5 21 2 2 2 2 34 5
Germany 4 6 6 6 4 6 32 6
Finland 2 2 4 6 4 10 28 7
Rep. Ireland 6 10     5 6 27 8
South Africa 4 6 4 6 2 2 24 9
Scotland 1 2 5 10 2 2 22 10
Belgium     2 2 2 6 12 11
Brazil 4 6         10 12
Latvia     2 2     4 13
Czechia 1           1 14
India             0 15
Iran             0 15
Russia             0 15