Poule B
Pos. Player P W L LF LA LD
1. Thomas Banks 3 3 0 9 2 +7
2. Adam Dee 3 2 1 8 4 +4
3. Kaden Anderson 3 1 2 4 6 -2
4. Bayartuvshin Munkhuu 3 0 3 0 9 -9
Poule C
Pos. Player P W L LF LA LD
1. Onni Pennanen 3 3 0 9 3 +6
2. Sebastian Beck 3 2 1 7 4 +3
3. Nicolas Charmoille 3 1 2 6 8 -2
4. Hamza Moustafa 3 0 3 2 9 -7
Poule D
Pos. Player P W L LF LA LD
1. Bradley van der Velden 4 3 1 10 5 +5
2. Batbold Jadambaa 4 3 1 10 5 +5
3. Jaxson Danis 4 2 2 10 9 +1
4. Alexander Steinmetz 4 1 3 6 10 -4
5. Marcel Schluepfinger 4 1 3 4 11 -7
Poule G
Pos. Player P W L LF LA LD
1. Sean McKeon 3 3 0 9 3 +6
2. Terence Morton 3 2 1 7 4 +3
3. Kyle Davidson 3 1 2 5 8 -3
4. Tiago Longa y Galdo 3 0 3 3 9 -6