Poule A
Pos. Player P W L LF LA LD
1. Craig Caldwell 4 3 1 10 5 +5
2. Darren Webster 4 3 1 9 5 +4
3. Takuya Goto 4 3 1 9 5 +4
4. Phalgun Tiruvasu 4 1 3 3 11 -8
5. Alex Hon 4 0 4 7 12 -5
Poule B
Pos. Player P W L LF LA LD
1. Rob Modra 4 4 0 12 4 +8
2. Jonathan Silcock 4 3 1 11 3 +8
3. Michael So 4 2 2 6 8 -2
4. Shouichi Hayashi 4 1 3 7 9 -2
5. Sarthak Patel 4 0 4 0 12 -12
Poule C
Pos. Player P W L LF LA LD
1. Scott MacKenzie 4 4 0 12 7 +5
2. Andrew Townes 4 3 1 10 7 +3
3. Keith Sheppard 4 2 2 9 7 +2
4. Taro Yachi 4 1 3 6 11 -5
5. Nitin Kumar 4 0 4 7 12 -5
Poule D
Pos. Player P W L LF LA LD
1. Tony Carmichael 4 4 0 12 5 +7
2. Peter Machin 4 3 1 10 4 +6
3. Kenichi Ajiki 4 2 2 8 7 +1
4. George Chan 4 1 3 5 9 -4
5. Amit Gilitwala 4 0 4 2 12 -10