Poule A
Pos. Player P W L LF LA LD
1. Sorawis Rodman 3 3 0 12 3 +9
2. Ka Lam Lei 3 2 1 9 7 +2
3. Rae-Yeol Jeong 3 1 2 9 8 +1
4. Ram Kumar Sisodia 3 0 3 0 12 -12
Poule B
Pos. Player P W L LF LA LD
1. Teng-Lieh Pupo 3 3 0 12 4 +8
2. Wai-Kwok Lam 3 2 1 9 5 +4
3. Paitoon Duangtawan 3 1 2 7 9 -2
4. Nok-Seng Lei 3 0 3 2 12 -10
Poule C
Pos. Player P W L LF LA LD
1. Altantulkhuur Myagmarsuren 3 3 0 12 2 +10
2. Shusaku Nakamura 3 2 1 10 4 +6
3. Lin-Chun Pan 3 1 2 4 8 -4
4. Deo-Prakash Pandey 3 0 3 0 12 -12
Poule D
Pos. Player P W L LF LA LD
1. Hiroto Ichimiya 3 3 0 12 2 +10
2. Jinwook Lee 3 2 1 10 6 +4
3. Lourenco Sun 3 1 2 6 8 -2
4. Prasanta Saha 3 0 3 0 12 -12
Poule E
Pos. Player P W L LF LA LD
1. Mitsuhiko Tatsunami 3 3 0 12 2 +10
2. Yu-Kwong Tang 3 2 1 8 5 +3
3. Amartugs Baatar 3 1 2 7 8 -1
4. Deb Kumar Ghosh 3 0 3 0 12 -12
Poule F
Pos. Player P W L LF LA LD
1. Sarayut Ouamumpa 3 3 0 12 6 +6
2. Ching-Long Yeung 3 2 1 8 9 -1
3. Sooyoung Park 3 1 2 9 11 -2
4. Hung-Kuang Tai 3 0 3 9 12 -3
Poule G
Pos. Player P W L LF LA LD
1. Tomoya Maruyama 2 2 0 8 6 +2
2. Ho-Tung Ching 3 2 1 11 7 +4
3. Odkhuu Khundaganai 1 1 0 4 3 +1
4. Jargalsaikhan Ulziibuyan 1 0 1 3 4 -1
5. Phiraphong Pongpuek 3 1 2 9 11 -2
6. Jaein Oh 2 0 2 4 8 -4
Poule H
Pos. Player P W L LF LA LD
1. Odkhuu Khundaganai 3 3 0 12 3 +9
2. Jargalsaikhan Ulziibuyan 3 2 1 11 6 +5
3. Ren-Jun Wen 3 1 2 4 11 -7
4. Kei Chon Ho 3 0 3 5 12 -7