Poule A
Pos. Player P W L LF LA LD
1. Jarred Cole 3 3 0 9 1 +8
2. Balint Petrovics 3 2 1 6 5 +1
3. Evan Byrne 3 1 2 5 8 -3
4. Laurits Laurenborg 3 0 3 3 9 -6
Poule B
Pos. Player P W L LF LA LD
1. Nathan Girvan 4 4 0 12 3 +9
2. Lewy Williams 4 3 1 11 3 +8
3. Viktor Tingstrom 4 2 2 7 6 +1
4. Aron Marelsson 4 1 3 3 11 -8
5. Patrick Mertala 4 0 4 2 12 -10
Poule C
Pos. Player P W L LF LA LD
1. Roman Benecky 3 3 0 9 1 +8
2. Thomas Langer 3 2 1 7 4 +3
3. Maringo Baes 3 1 2 3 8 -5
4. Fahrettin Isildak 3 0 3 3 9 -6
Poule D
Pos. Player P W L LF LA LD
1. Aaron Rahlfs 3 2 1 8 5 +3
2. Levy Frauenfelder 3 2 1 8 5 +3
3. Jerome Duarte-Chipol 3 2 1 8 7 +1
4. Eric Vonrufs 3 0 3 2 9 -7
Poule E
Pos. Player P W L LF LA LD
1. Jack Vincent 3 3 0 9 0 +9
2. Dennis Johansen 3 2 1 6 5 +1
3. Mattias Flodin 3 1 2 4 6 -2
4. Darren Whelton 3 0 3 1 9 -8
Poule F
Pos. Player P W L LF LA LD
1. Sven Hofmann 3 3 0 9 4 +5
2. Killian Heffernan 3 2 1 8 4 +4
3. Richard Kaiser 3 1 2 6 6 0
4. Waldi Bjarnason 3 0 3 0 9 -9
Poule G
Pos. Player P W L LF LA LD
1. Wesley Van de Voorde 4 4 0 12 2 +10
2. Oguzhan Kaya 4 3 1 10 5 +5
3. Marc-Emilio Nalis 4 2 2 7 7 0
4. Veikka Keto-Tokoi 4 1 3 6 9 -3
5. Vaclav Splichal 4 0 4 0 12 -12
Poule H
Pos. Player P W L LF LA LD
1. Marvin van Velzen 3 3 0 9 3 +6
2. Aaron Douglas 3 2 1 6 6 0
3. Nicolas Dornbach 3 1 2 6 6 0
4. Craig Galliano 3 0 3 3 9 -6
Poule I
Pos. Player P W L LF LA LD
1. Vilém Šedivý 3 3 0 9 2 +7
2. Mark Nagy 3 2 1 8 5 +3
3. Alex-Máni Pétursson 3 1 2 4 8 -4
4. Ahmet Gumusay 3 0 3 3 9 -6
Poule J
Pos. Player P W L LF LA LD
1. Hampus Norrstrom 4 3 1 10 3 +7
2. Taylor Smoldon 4 3 1 10 4 +6
3. Lucas Christensen 4 3 1 9 5 +4
4. Sven Kornett 4 1 3 4 9 -5
5. Masi Backstrom 4 0 4 0 12 -12
Poule K
Pos. Player P W L LF LA LD
1. Wessel Nijman 3 2 1 7 3 +4
2. Keelan Kay 3 2 1 6 6 0
3. Rusty-Jake Rodriguez 3 1 2 7 7 0
4. Justin Hewitt 3 1 2 4 8 -4
Poule L
Pos. Player P W L LF LA LD
1. Brandon Nicoll 3 3 0 9 5 +4
2. Erik Meyers 3 2 1 7 5 +2
3. Nikolas Horn 3 1 2 5 7 -2
4. Mark Dolan 3 0 3 5 9 -4
Poule M
Pos. Player P W L LF LA LD
1. Keane Barry 3 3 0 9 2 +7
2. Bence Katona 3 2 1 7 5 +2
3. Owen Maiden 3 1 2 6 7 -1
4. Magnus Larsen 3 0 3 1 9 -8
Poule N
Pos. Player P W L LF LA LD
1. Jordan Thomas 3 3 0 9 2 +7
2. John Gallazzi 3 2 1 7 4 +3
3. Oskar Vagberg 3 1 2 4 6 -2
4. Alexander Þorvaldsson 3 0 3 1 9 -8
Poule O
Pos. Player P W L LF LA LD
1. Ron Kolberg 4 3 1 10 4 +6
2. Erdem Butuner 4 3 1 10 5 +5
3. Sean Negrette 4 2 2 8 7 +1
4. Daniel Varga 4 2 2 7 8 -1
5. Eemeli Tampio 4 0 4 1 12 -11
Poule P
Pos. Player P W L LF LA LD
1. Emir Mujanovic 3 2 1 8 4 +4
2. Justin van Tergouw 3 2 1 6 4 +2
3. Marco Jungwirth 3 1 2 4 7 -3
4. Sven Clauwaert 3 1 2 5 8 -3