Poule A
Pos. Player P W L LF LA LD
1. Jimmy Hendriks 3 3 0 12 4 +8
2. Aaron Knox 3 2 1 11 6 +5
3. Zane Daniels 3 1 2 6 8 -2
4. Simon Caris 3 0 3 1 12 -11
Poule B
Pos. Player P W L LF LA LD
1. Daniel Jensen 3 3 0 12 5 +7
2. Tigran Mgdesyan 3 2 1 11 5 +6
3. Adrian Devine 3 1 2 5 10 -5
4. Mohammed-Amin Karimpour 3 0 3 4 12 -8
Poule C
Pos. Player P W L LF LA LD
1. Max Hopp 3 3 0 12 3 +9
2. Jake Jones 3 2 1 10 4 +6
3. Amit Gilitwala 3 1 2 5 10 -5
4. Enes Yavuzcan 3 0 3 2 12 -10
Poule D
Pos. Player P W L LF LA LD
1. Nathan Seabourne 2 2 0 8 1 +7
2. Darragh Clancy 2 1 1 5 5 0
3. Joran Nilsen 2 0 2 1 8 -7