Poule E
Pos. Player P W L LF LA LD
1. Deniz Hashtbaran 3 3 0 12 1 +11
2. Elizma Oosthuizen 3 2 1 9 7 +2
3. Anastasia Suvorova 3 1 2 6 9 -3
4. Tamara Van der Meirsch 3 0 3 2 12 -10
Poule F
Pos. Player P W L LF LA LD
1. Vivien Czipó 3 3 0 12 0 +12
2. Gayle Maxwell 3 2 1 8 4 +4
3. Selina Rechberger 3 1 2 4 9 -5
4. Beyza Gültekin 3 0 3 1 12 -11
Poule A
Pos. Player P W L LF LA LD
1. Veronika Koroleva 3 3 0 12 6 +6
2. Angela Clarke 3 2 1 11 7 +4
3. Rebecca Graham 3 1 2 6 8 -2
4. Jacqueline Alpevik 3 0 3 4 12 -8
Poule B
Pos. Player P W L LF LA LD
1. Kyana Frauenfelder 3 3 0 12 9 +3
2. Nina Puls 3 2 1 11 9 +2
3. Sophie Fasching 3 1 2 9 9 0
4. Nasim Aminparsa 3 0 3 7 12 -5
Poule C
Pos. Player P W L LF LA LD
1. Barbora Hospodářská 3 3 0 12 3 +9
2. Kitti Neumajer 3 2 1 8 8 0
3. Leeah Fox 3 1 2 8 8 0
4. Lieselotte Bracke 3 0 3 3 12 -9
Poule D
Pos. Player P W L LF LA LD
1. Tayla Carolissen 3 3 0 12 6 +6
2. Danielle Ashton 3 2 1 11 5 +6
3. Emine Dursun 3 1 2 6 8 -2
4. Michelle Lindhardt 3 0 3 2 12 -10
Poule G
Pos. Player P W L LF LA LD
1. Tiarna Smith 3 3 0 12 4 +8
2. Layla Brussel 3 2 1 10 6 +4
3. Chelsea Williamson 3 1 2 7 10 -3
4. Veronika Andrasová 3 0 3 3 12 -9
Poule H
Pos. Player P W L LF LA LD
1. Christina Schuler 3 3 0 12 4 +8
2. Jamie O'Connor 3 2 1 11 7 +4
3. Samantha Krop 3 1 2 5 9 -4
4. Karoline Flodin 3 0 3 4 12 -8