Poule A
Pos. Player P W L LF LA LD
1. Paige Pauling 2 2 0 8 1 +7
2. Caidynce Rever 2 1 1 4 7 -3
3. Calla Badham 2 0 2 4 8 -4
Poule B
Pos. Player P W L LF LA LD
1. Sophie McKinlay 2 2 0 8 0 +8
2. Brooke Martell 2 1 1 4 5 -1
3. MaKayla Ryan 2 0 2 1 8 -7
Poule C
Pos. Player P W L LF LA LD
1. Engla Rehnlund 3 3 0 12 2 +10
2. Krisztina Turai 3 2 1 10 4 +6
3. Fakamaoki Poiafati 3 1 2 4 8 -4
4. Jazmin Makkos 3 0 3 0 12 -12
Poule D
Pos. Player P W L LF LA LD
1. Anna-Lena Kutej 3 2 1 11 6 +5
2. Hanna Márta Rábaközi 3 2 1 11 8 +3
3. Fardau de Jong 3 2 1 10 10 0
4. Taina Hoffman 3 0 3 4 12 -8
Poule E
Pos. Player P W L LF LA LD
1. Kira Mertens 3 3 0 12 2 +10
2. Ella Williams 3 2 1 9 7 +2
3. Ankheluun Munkhbayasgalan 3 1 2 7 10 -3
4. Gabriela Kalinka 3 0 3 3 12 -9
Poule F
Pos. Player P W L LF LA LD
1. Dilara Davulcu 3 3 0 12 0 +12
2. Amanda Kirilova 3 2 1 8 4 +4
3. Sophie Beaumont 3 1 2 4 11 -7
4. Jessica Wendl 3 0 3 3 12 -9
Poule G
Pos. Player P W L LF LA LD
1. Iida Lanko 3 3 0 12 6 +6
2. Ruby Grey 3 2 1 11 6 +5
3. Fraya Gjøl-nestved 3 1 2 7 11 -4
4. Siisa Laitinen 3 0 3 5 12 -7
Poule H
Pos. Player P W L LF LA LD
1. Belinay Tuana Pehlivan 3 3 0 12 3 +9
2. Marie Huber 3 2 1 11 4 +7
3. Miriam Mundt 3 1 2 4 8 -4
4. Jayde Bell 3 0 3 0 12 -12
Poule I
Pos. Player P W L LF LA LD
1. Aleksandra Białecka 3 3 0 12 2 +10
2. Jentl Franssen 3 2 1 9 5 +4
3. Emma Belliveau 3 1 2 5 8 -3
4. Ariel Geary 3 0 3 1 12 -11
Poule J
Pos. Player P W L LF LA LD
1. Calie Penney 3 3 0 12 5 +7
2. Olivia Lundrigan 3 2 1 10 8 +2
3. Jayda Hammond 3 1 2 8 10 -2
4. Johanna Eva Munker 3 0 3 5 12 -7
Poule K
Pos. Player P W L LF LA LD
1. Taylor Field 3 3 0 12 7 +5
2. Hannah Meek 3 2 1 11 7 +4
3. Katie Gallant 3 1 2 9 10 -1
4. Zoe Burke 3 0 3 4 12 -8
Poule L
Pos. Player P W L LF LA LD
1. Abigail Harty 3 3 0 12 6 +6
2. Tiayana McLeod 3 2 1 11 9 +2
3. Ida Hansen 3 1 2 10 9 +1
4. Annie Vekemans 3 0 3 3 12 -9
Poule M
Pos. Player P W L LF LA LD
1. Kianna Clarke 3 2 1 11 7 +4
2. Kaylee Zerby 3 2 1 10 9 +1
3. Kyenta Ysewijn 3 1 2 9 11 -2
4. Sofie McFarlane 3 1 2 8 11 -3
Poule N
Pos. Player P W L LF LA LD
1. Iyla Leightley 3 3 0 12 2 +10
2. Qulanja-Veigh Levi 3 1 2 9 8 +1
3. Vivien Fritz-Lovasi 3 1 2 6 11 -5
4. Taylor Farrell 3 1 2 4 10 -6
Poule O
Pos. Player P W L LF LA LD
1. Zehra Gemi 3 3 0 12 1 +11
2. Marie Messner 3 2 1 8 5 +3
3. Hailey Mills 3 1 2 5 8 -3
4. Haedyn Strickland 3 0 3 1 12 -11
Poule P
Pos. Player P W L LF LA LD
1. Hannah Ellis 3 3 0 12 4 +8
2. Mya Kochie 3 2 1 10 5 +5
3. Jacqueline Rantsch 3 1 2 7 9 -2
4. Jasmin Rosenauer 3 0 3 1 12 -11
Poule Q
Pos. Player P W L LF LA LD
1. Halle Camp 3 3 0 12 6 +6
2. Lacey MacDonald 3 2 1 10 7 +3
3. Camilla Thatt-Madsen 3 1 2 7 9 -2
4. Lea Moswitzer 3 0 3 5 12 -7
Poule R
Pos. Player P W L LF LA LD
1. Rebecca Allen 3 3 0 12 2 +10
2. Alivia Farrell 3 1 2 7 8 -1
3. Mira Markot 3 1 2 4 8 -4
4. Julia Sonnichsen 3 1 2 5 10 -5
Poule S
Pos. Player P W L LF LA LD
1. Nicole Sescu Gal 3 3 0 12 1 +11
2. Calex Carnochan 3 2 1 8 9 -1
3. Christina Byrne 3 1 2 8 8 0
4. Riley Stapleton 3 0 3 2 12 -10
Poule T
Pos. Player P W L LF LA LD
1. Giada Macchi 3 3 0 12 2 +10
2. Lilly Wheeler 3 2 1 10 5 +5
3. Rachel Ivers 3 1 2 5 8 -3
4. Liliana Malik 3 0 3 0 12 -12